Ranking Analysis

Description:
This report shows the positions of your Web site in the search engine results

For: Doyles Room Affiliates
(http://doylesroomaffiliates.com/)
Created on: 6/24/2008

Search engine / Keyword Competition Position Results Page
??Google ?? ?? ??
??affiliate marketing definition 430,000?? 9 1??
??affiliate marketing referral 277,000?? 7 ( 2) 1??
??affiliate poker associate 1,150,000?? 1?? 1??
??affiliate poker marketing 273,000?? 2?? 1??
??affiliate poker online 491,000?? 5?? 1??
??affiliate poker program 422,000?? 9?? 1??
??affiliate poker program online 412,000?? 6 ( 1) 1??
??affiliate poker room 290,000?? 9 1??
??become a poker affiliate 731,000?? 7 1??
??best poker affiliate guide 311,000?? 7 ( 1) 1??
??best poker affiliate profits 1,330,000?? 4 1??
??best poker affiliate program 398,000?? 7 1??
??best poker affiliate sites 447,000?? 9 1??
??best poker affiliate websites 2,330,000?? 8 1??
??best poker associate page 385,000?? 8?? 1??
??best poker associate partners 280,000?? 3?? 1??
??best poker associate profits 678,000?? 1?? 1??
??best poker associate program 332,000?? 1?? 1??
??best poker associate programs 211,000?? 3?? 1??
??doyles room affiliate 22,700?? 1?? 1??
??internet poker affiliate 423,000?? 3 ( 1) 1??
??internet poker affiliate marketing 231,000?? 1?? 1??
??internet poker affiliate page 282,000?? 5?? 1??
??internet poker affiliate partners 83,100?? 9?? 1??
??internet poker affiliate program 419,000?? 7 ( 1) 1??
??internet poker affiliate programs 432,000?? 5 ( 4) 1??
??internet poker affiliate sites 523,000?? 9?? 1??
??internet poker affiliates 472,000?? 2 1??
??internet poker associate partners 241,000?? 4 ( 1) 1??
??internet poker associate profits 221,000?? 4?? 1??
??internet poker associate program 381,000?? 1?? 1??
??internet poker associate programs 134,000?? 3?? 1??
??internet poker associates 180,000?? 5 ( 1) 1??
??marketing associate commission 951,000?? 2?? 1??
??online poker affiliate 530,000?? 9 ( 1) 1??
??online poker affiliate marketing 430,000?? 4?? 1??
??online poker affiliate profits 175,000?? 9 1??
??online poker affiliate program 347,000?? 7?? 1??
??online poker affiliate site 3,010,000?? 10?? 1??
??online poker affiliates 585,000?? 2?? 1??
??online poker associate partners 283,000?? 3?? 1??
??online poker associate profits 495,000?? 1?? 1??
??online poker associate program 640,000?? 3?? 1??
??online poker associate programs 203,000?? 3?? 1??
??poker affiliate 528,000?? 7 1??
??poker affiliate associate 166,000?? 1?? 1??
??poker affiliate commissions 103,000?? 4 1??
??poker affiliate guide 236,000?? 9 ( 1) 1??
??poker affiliate marketing 434,000?? 3?? 1??
??poker affiliate marketing service 296,000?? 3?? 1??
??poker affiliate online 518,000?? 5 ( 3) 1??
??poker affiliate profits online 174,000?? 2 ( 2) 1??
??poker affiliate program 721,000?? 6 1??
??poker affiliate program bonuses 263,000?? 7?? 1??
??poker affiliate program news 355,000?? 6 1??
??poker affiliate program online 499,000?? 3 ( 2) 1??
??poker affiliate programs 724,000?? 4?? 1??
??poker affiliate programs online 361,000?? 2 ( 1) 1??
??poker affiliate site 437,000?? 3 ( 1) 1??
??poker affiliate sites 916,000?? 4 ( 6) 1??
??poker affiliate sites online 446,000?? 2 ( 2) 1??
??poker affiliate websites online 516,000?? 9 1??
??poker affiliates online 627,000?? 2?? 1??
??poker associate 370,000?? 1 ( 4) 1??
??poker associate marketing 144,000?? 1?? 1??
??poker associate online 664,000?? 1?? 1??
??poker associate page 348,000?? 6?? 1??
??poker associate page online 393,000?? 8?? 1??
??poker associate partners 256,000?? 2?? 1??
??poker associate partners online 283,000?? 2?? 1??
??poker associate profits 489,000?? 1?? 1??
??poker associate profits online 496,000?? 1?? 1??
??poker associate program 837,000?? 1?? 1??
??poker associate program online 2,260,000?? 1?? 1??
??poker associate programs 203,000?? 3?? 1??
??poker associate programs online 161,000?? 1 ( 2) 1??
??poker associate reviews 656,000?? 6 ( 2) 1??
??poker associates 438,000?? 2?? 1??
??poker marketing partner 299,000?? 1?? 1??
??top poker affiliate guide 278,000?? 8?? 1??
??top poker affiliate profits 137,000?? 3 ( 1) 1??
??top poker affiliate sites 405,000?? 4 ( 6) 1??
??top poker affiliate websites 241,000?? 4 1??
??top poker associate 543,000?? 4 ( 2) 1??
??top poker associate guide 385,000?? 2?? 1??
??top poker associate page 561,000?? 1?? 1??
??top poker associate partners 268,000?? 1?? 1??
??top poker associate profits 239,000?? 1?? 1??
??top poker associate program 458,000?? 1 ( 2) 1??
??top poker associate programs 173,000?? 3?? 1??
??top poker associate reviews 371,000?? 2?? 1??
??top poker associate websites 319,000?? 3?? 1??
??top rated poker affiliate 450,000?? 2 ( 4) 1??
??top rated poker affiliate guide 262,000?? 2 1??
??top rated poker affiliate page 351,000?? 8 1??
??top rated poker affiliate partners 165,000?? 1?? 1??
??top rated poker affiliate profits 139,000?? 1?? 1??
??top rated poker affiliate program 89,900?? 1?? 1??
??top rated poker affiliate programs 89,400?? 1?? 1??
??top rated poker affiliate reviews 371,000?? 7?? 1??
??top rated poker affiliate sites 697,000?? 1?? 1??
??top rated poker affiliate websites 315,000?? 1?? 1??
??top rated poker associate 1,010,000?? 1?? 1??
??top rated poker associate page 317,000?? 1?? 1??
??top rated poker associate partners 245,000?? 1?? 1??
??top rated poker associate profits 466,000?? 1?? 1??
??top rated poker associate programs 159,000?? 1?? 1??
??top rated poker associate sites 597,000?? 1?? 1??
??top rated poker associate websites 398,000?? 1?? 1??
??MSN ?? ?? ??
??doyles room affiliate -?? 8?? 1??


Ranking change summary: Found (): 110, Up (): 25, Added (): 17.